(Professional pressures and their relation to some teaching competencies of the teachers of physical education and sports in secondary education (A survey conducted on some secondary schools in Algeria

Authors

  • Harbash brahem University of Abdelhamid Ben Badis | Institute of Physical Education and Sports | Mostaganem | Algeria
  • Jagddam bin Thhiba University of Abdelhamid Ben Badis | Institute of Physical Education and Sports | Mostaganem | Algeria
  • Mqrany Jamal Laboratory evaluation of science and technology programs for physical and sports activities | Institute of Physical Education and Sports
  • Ben Zidan Hussein Laboratory evaluation of science and technology programs for physical and sports activities | Institute of Physical Education and Sports
  • Bin. Si Kadour Habib Laboratory evaluation of science and technology programs for physical and sports activities | Institute of Physical Education and Sports

DOI:

https://doi.org/10.26389/AJSRP.H13416

Keywords:

Occupational pressures, teaching competencies, professor of physical education and sports

Abstract

The purpose of this study was to know the professional pressure and its relation with some teaching competencies (planning-calendar-and implementation) for teachers of physical education and sports. The sample of research was 101 Professor of secondary school, that have been selected at random, which amounted to 93.51% of the total number of professors and researchers themselves oversaw distribution of the scales (a measure of professional pressures - Questionnaire teaching competencies) to professors of physical education and sports, and concluded that results in the latter that there is a relationship between professional teaching competencies pressures, but to varying degrees, were the most important suggestion or recommendation In this work is to push and motivate pupils by the Administration to exercise physical and sports education and its relevance to mitigate and reduce the pressure to the professor.

Author Biographies

  • Harbash brahem, University of Abdelhamid Ben Badis | Institute of Physical Education and Sports | Mostaganem | Algeria

    University of Abdelhamid Ben Badis | Institute of Physical Education and Sports | Mostaganem | Algeria

  • Jagddam bin Thhiba, University of Abdelhamid Ben Badis | Institute of Physical Education and Sports | Mostaganem | Algeria

    University of Abdelhamid Ben Badis | Institute of Physical Education and Sports | Mostaganem | Algeria

  • Mqrany Jamal, Laboratory evaluation of science and technology programs for physical and sports activities | Institute of Physical Education and Sports

    Laboratory evaluation of science and technology programs for physical and sports activities | Institute of Physical Education and Sports

  • Ben Zidan Hussein, Laboratory evaluation of science and technology programs for physical and sports activities | Institute of Physical Education and Sports

    Laboratory evaluation of science and technology programs for physical and sports activities | Institute of Physical Education and Sports

  • Bin. Si Kadour Habib, Laboratory evaluation of science and technology programs for physical and sports activities | Institute of Physical Education and Sports

    Laboratory evaluation of science and technology programs for physical and sports activities | Institute of Physical Education and Sports

References

Downloads

Published

2015-12-30

Issue

Section

Content

How to Cite

brahem, H., bin Thhiba, J., Jamal, M., Hussein, B. Z., & Habib, B. S. K. (2015). (Professional pressures and their relation to some teaching competencies of the teachers of physical education and sports in secondary education (A survey conducted on some secondary schools in Algeria. Arab Journal for Sciences and Research Publishing, 1(4), 28-17. https://doi.org/10.26389/AJSRP.H13416